Russ Stewart
Attorney at Law & Political Analyst

Home
Back
30years
Legal Services
Political Analysis
Our Contact Info


Russ Stewart

ATTORNEY GENERAL VOTE CHART
[ Back to Article]

2002 Democratic Primary 1998 Election
Madigan Schmidt Ryan Santos
Statewide                         688,994 494,448 2,026,781 1,242,979
Percentage                       58.2% 41.8% 60.9% 39.1%
Chicago (Total)               288,129 161,502 198,240 467,854
Chicago (Black wards)    139,667 52,139 35,169 265,627
Cook County suburbs      132,454 126,727 426,948 212,847
Collar Counties               77,917 87,078 524,484 148,890
Downstate                       190,494 119,141 877,109 413,388
Northwest Side Wards:
30th Ward 4,246 3,053 4,178 4,852
32nd Ward                       3,913 4,246 5,697 6,748
33rd Ward                       5,014 3,127 3,381 6,443
36th Ward                        6,765 4,722 8,377 7,893
38th Ward                        4,987 4,792 8,068 5,922
39th Ward                        4,340 4,109 5,921 5,288
40th Ward                        3,865 3,303 4,261 6,107
41st Ward                        4,916 6,821 13,515 6,172
45th Ward                        5,752 6,289 9,938 6,916
47th Ward                        5,184 4,819 5,187 7,675
50th Ward                        4,151 3,708 4,831 6,503
Niles Township               6,013 8,246 17,050 11,806
Maine Township             4,403 6,312 26,954 8,310
Norwood Park Township 1,489 1,656 5,604 1,714

[ Back to Article]

 

Home ] Back ]

Contact russ@russstewart.com with questions or comments about the content.
Send mail to steve@russstewart.com with comments about the web site.

Copyright © 2011 Russ Stewart, Attorney at Law
 (04/12/2006 10:12)