Russ Stewart
Attorney at Law & Political Analyst

Home
Back
30years
Legal Services
Political Analysis
Our Contact Info


Russ Stewart



 ATTORNEY GENERAL VOTE REVIEW CHART

   RETURN TO ARTICLE

YEAR

WINNER

PARTY  

TOTAL VOTE

PLURALITY

VOTE FOR OWN

PARTY’S NOMINEE

FOR GOVERNOR

1972  BILL SCOTT

R

2,898,198 1,285,095 2,293,809
1976  BILL SCOTT R 2,795,013 1,116,123 3,000,395
1978  BILL SCOTT R 1,989,758 939,573 1,859,684
1982  NEIL HARTIGAN D 2,064,196 544,649 1,811,027
1986  NEIL HARTIGAN D 1,925,012 795,819 1,256,626
1990  ROLAND BURRIS D 1,656,045 95,214 1,569,217
1994  JIM RYAN R 1,651,976 280,681 1,984,318
1998  JIM RYAN  R 2,026,781 783,802 1,714,094
 

Home ] Back ]

Contact russ@russstewart.com with questions or comments about the content.
Send mail to steve@russstewart.com with comments about the web site.

Copyright © 2011 Russ Stewart, Attorney at Law
 (04/12/2006 10:11)